
| AC Ratings | |
| AC Voltage | 120 VAC nominal |
| AC Voltage Range | 108-132 volts |
| AC Output Voltage Regulation | 5% |
| AC Phasing Configuration | Single |
| Frequency | 60 Hz |
| AC Charge Current | 20 amps |
| AC Pass-through Current | 60 amps |
| AC Inverter Current | 30 amps (in backup mode) |
| Maximum Continuous Operating Power | 3.6 kVA |
| Inverter Efficiency | 91% (CEC Certified) |
| Backup Surge | 70 amps for 160 mS 50 amps for 5 Sec |
| Typical AC Transfer Switch Speed at power failure | 5-10 milliseconds |
| Total Harmonic Distortion | 2% VAC THD (Inverting mode) 5% THD per UL1741 (Selling mode) |
| DC Ratings | |
| Battery Voltage (Nominal) | 48VDC |
| Battery Voltage Range | 40-60VDC |
| Battery Charging Current | 45 amps DC |
| Battery Temperature Sensor | Included |
| Energy Storage | |
| Rated Storage | 10 hours at 1kW AC Avg Load |
| Battery Capacity | 310 Ah @ 48 VDC (8 hr rate to 1.75 VDC) |
| Battery Type | Telecom-grade AGM type VRLA |
| Mechanical | |
| Material | Painted Steel |
| Dimensions | 24" (w) x 25.6" (d) x 52" (h) |
| Weight with Batteries | 1300 lbs |
| Operating temperature | 0°C to 50°C 32°F to 122°F |
| Communications | Dial Up or Ethernet |
| Certifications | |
| Listed to UL 1741 and 1778 | |
| CAN/CSA C22.2 | |
| Warranty | |
| 1 year parts and labor | |
| Limited 2 years on parts | |
| 2 years on batteries | |
| 5 year warranty on power electronics | |
| Field Installable Options | |
| Stainless Steel Door Upgrade | |
| AC Metering Kit | |
| Split Phase Adapter | |
| Split Phase Adapter With Generator Interface | |
| Circuit Control Kit | |
| Seismic Installation Kit | |